Application
Industrial coating
Classification
Potassium alginate
Parameter
| Item | Index |
| Product name | Potassium alginate |
| Viscosity(CPS) | 400-450 |
| Mesh | 60 Mesh |
| Mositure(%) | ≦15.0 |
| PH Value | 6.0-8.0 |
| Ash(%) | 24-32 |
| K2O Content(%) | 15-22 |
| Water Insoluble(%) | ≦0.6 |
| Pb(mg/kg) | ≦4.0 |
| Ar(mg/kg) | ≦2.0 |
| Standard | GB29988-2013 |
Features
Improve the gelatability of coating and reduce the cracking of coating.